Memory Grass
ID 29391 · source t079_MINE_ESSENCE
Stats
| time_min | 10 |
|---|---|
| time_max | 10 |
Materials (0)
No material drops recorded.
Spawn locations (10)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| world | 182 | 239 | 21 | 1s |
| world | 170 | 239 | 21 | 1s |
| world | 174 | 247 | 21 | 1s |
| world | 181 | 239 | 21 | 1s |
| world | 170 | 245 | 21 | 1s |
| world | 187 | 236 | 21 | 1s |
| world | 186 | 242 | 21 | 1s |
| world | 187 | 248 | 21 | 1s |
| world | 167 | 249 | 20 | 1s |
| world | 167 | 245 | 21 | 1s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).