Winner Chest
ID 18847 · source t079_MINE_ESSENCE
Stats
| time_min | 10 |
|---|---|
| time_max | 10 |
Materials (0)
No material drops recorded.
Spawn locations (15)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| a20 Jan 27 2008 (ended) | -489.7 | 474.9 | 179.0 | 999999999s |
| a20 Jan 27 2008 (ended) | -494.8 | 487.9 | 179.0 | 999999999s |
| a20 Jan 27 2008 (ended) | -494.8 | 484.4 | 178.7 | 999999999s |
| a20 Jan 27 2008 (ended) | -494.8 | 481.2 | 178.6 | 999999999s |
| a20 Jan 27 2008 (ended) | -494.8 | 478.2 | 178.6 | 999999999s |
| a20 Jan 27 2008 (ended) | -494.8 | 474.9 | 178.7 | 999999999s |
| a20 Jan 27 2008 (ended) | -492.4 | 478.2 | 178.7 | 999999999s |
| a20 Jan 27 2008 (ended) | -492.4 | 474.9 | 178.8 | 999999999s |
| a20 Jan 27 2008 (ended) | -492.4 | 484.4 | 178.6 | 999999999s |
| a20 Jan 27 2008 (ended) | -492.4 | 481.2 | 178.6 | 999999999s |
| a20 Jan 27 2008 (ended) | -492.4 | 487.9 | 178.8 | 999999999s |
| a20 Jan 27 2008 (ended) | -489.7 | 478.2 | 178.7 | 999999999s |
| a20 Jan 27 2008 (ended) | -489.7 | 481.2 | 178.6 | 999999999s |
| a20 Jan 27 2008 (ended) | -489.7 | 484.4 | 178.6 | 999999999s |
| a20 Jan 27 2008 (ended) | -489.7 | 487.9 | 178.7 | 999999999s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).