Big Lucky Chest
ID 18835 · source t079_MINE_ESSENCE
Stats
| time_min | 10 |
|---|---|
| time_max | 10 |
Materials (0)
No material drops recorded.
Spawn locations (48)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| a32 | 857.7 | 1297.7 | 0.1 | |
| a32 | 863.0 | 1297.8 | 0.0 | |
| a32 | 868.3 | 1297.9 | 0.1 | |
| a32 | 873.6 | 1298.0 | 0.1 | |
| a32 | 878.9 | 1298.1 | 0.1 | |
| a32 | 884.4 | 1298.2 | 0.1 | |
| a32 | 857.8 | 1293.3 | 0.1 | |
| a32 | 863.1 | 1293.4 | 0.1 | |
| a32 | 868.4 | 1293.5 | 0.1 | |
| a32 | 873.7 | 1293.6 | 0.1 | |
| a32 | 879.0 | 1293.7 | 0.1 | |
| a32 | 884.5 | 1293.8 | 0.1 | |
| a32 | 884.6 | 1289.1 | 0.1 | |
| a32 | 879.1 | 1289.0 | 0.1 | |
| a32 | 873.8 | 1288.9 | 0.1 | |
| a32 | 868.5 | 1288.8 | 0.1 | |
| a32 | 863.2 | 1288.7 | 0.1 | |
| a32 | 857.9 | 1288.6 | 0.1 | |
| a32 | 857.8 | 1284.1 | 0.1 | |
| a32 | 863.1 | 1284.2 | 0.1 | |
| a32 | 868.4 | 1284.3 | 0.1 | |
| a32 | 873.7 | 1284.4 | 0.1 | |
| a32 | 879.0 | 1284.5 | 0.1 | |
| a32 | 884.5 | 1284.6 | 0.1 | |
| a32 | 857.9 | 1279.6 | 0.1 | |
| a32 | 863.2 | 1279.7 | 0.1 | |
| a32 | 868.5 | 1279.8 | 0.1 | |
| a32 | 873.8 | 1279.9 | 0.1 | |
| a32 | 879.1 | 1280.0 | 0.1 | |
| a32 | 884.6 | 1280.1 | 0.1 | |
| a32 | 884.7 | 1275.5 | 0.1 | |
| a32 | 879.2 | 1275.4 | 0.1 | |
| a32 | 873.9 | 1275.3 | 0.1 | |
| a32 | 868.6 | 1275.2 | 0.1 | |
| a32 | 863.3 | 1275.1 | 0.1 | |
| a32 | 858.0 | 1275.0 | 0.1 | |
| a32 | 884.5 | 1266.5 | 0.1 | |
| a32 | 879.2 | 1266.5 | 0.1 | |
| a32 | 873.9 | 1266.4 | 0.1 | |
| a32 | 868.6 | 1266.3 | 0.1 | |
| a32 | 863.3 | 1266.2 | 0.1 | |
| a32 | 858.0 | 1266.1 | 0.1 | |
| a32 | 884.6 | 1271.1 | 0.1 | |
| a32 | 879.1 | 1271.0 | 0.1 | |
| a32 | 873.8 | 1270.9 | 0.1 | |
| a32 | 868.5 | 1270.8 | 0.1 | |
| a32 | 863.2 | 1270.7 | 0.1 | |
| a32 | 857.9 | 1270.6 | 0.1 |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).