pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All gathering nodes

Lucky Chest

ID 18834 · source t079_MINE_ESSENCE

Stats

time_min10
time_max10

Materials (0)

No material drops recorded.

Spawn locations (49)

MapXYAltRefresh
a32 -604.8 1219.0 0.1
a32 -599.3 1219.1 0.1
a32 -593.6 1219.2 0.1
a32 -588.1 1219.1 0.1
a32 -581.9 1219.2 0.1
a32 -576.0 1219.3 0.1
a32 -604.7 1213.7 0.1
a32 -599.2 1213.8 0.1
a32 -593.5 1213.9 0.1
a32 -588.0 1213.8 0.1
a32 -581.8 1213.9 0.1
a32 -575.9 1214.0 0.1
a32 -569.8 1214.1 0.1
a32 -569.7 1208.6 0.1
a32 -575.8 1208.5 0.1
a32 -581.7 1208.4 0.1
a32 -587.9 1208.3 0.1
a32 -593.4 1208.4 0.1
a32 -599.1 1208.3 0.1
a32 -604.6 1208.2 0.1
a32 -604.7 1202.6 0.1
a32 -599.2 1202.7 0.1
a32 -593.5 1202.8 0.1
a32 -588.0 1202.7 0.1
a32 -581.8 1202.8 0.1
a32 -575.9 1202.9 0.1
a32 -569.8 1203.0 0.1
a32 -604.6 1197.4 0.1
a32 -599.1 1197.5 0.1
a32 -593.4 1197.6 0.1
a32 -587.9 1197.5 0.1
a32 -581.7 1197.6 0.1
a32 -575.8 1197.7 0.1
a32 -569.7 1197.8 0.1
a32 -569.6 1191.5 0.1
a32 -575.7 1191.4 0.1
a32 -581.6 1191.3 0.1
a32 -587.8 1191.2 0.1
a32 -593.3 1191.3 0.1
a32 -599.0 1191.2 0.1
a32 -604.5 1191.1 0.1
a32 -569.5 1185.5 0.1
a32 -575.6 1185.4 0.1
a32 -581.5 1185.3 0.1
a32 -587.7 1185.2 0.1
a32 -593.2 1185.3 0.1
a32 -598.9 1185.2 0.1
a32 -604.4 1185.1 0.1
a32 -569.7 1218.9 0.1 1s

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).