pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All gathering nodes

Temple of the Dragon Treasure

ID 12255 · source t079_MINE_ESSENCE

Stats

level1
time_min10
time_max30

Materials (5)

ItemKindProbability
Temple of the Dragon Record I Basic Items 25%
Temple of the Dragon Record II Basic Items 25%
Temple of the Dragon Record III Basic Items 25%
Moonwater Key Basic Items 15%
Temple of the Dragon Prologue Basic Items 10%

Spawn locations (32)

MapXYAltRefresh
a18 Tue 19:50–01:00 -443.2 -75.4 173.8 3000000s
a18 Tue 19:50–01:00 194.0 -117.4 186.6 3000000s
a18 Tue 19:50–01:00 67.7 180.8 152.3 3000000s
a18 Tue 19:50–01:00 124.2 161.5 147.4 3000000s
a18 Tue 19:50–01:00 377.9 396.8 78.7 3000000s
a18 Tue 19:50–01:00 408.3 424.9 71.8 3000000s
a18 Tue 19:50–01:00 -6.5 -195.7 181.9 3000000s
a18 Tue 19:50–01:00 -20.7 -193.3 182.8 3000000s
a18 Tue 19:50–01:00 -9.6 -209.1 182.3 3000000s
a18 Tue 19:50–01:00 143.6 157.3 146.7 3000000s
a18 Tue 19:50–01:00 -448.6 -89.8 174.2 3000000s
a18 Tue 19:50–01:00 -441.7 -109.2 176.0 3000000s
a18 Tue 19:50–01:00 -447.5 -353.8 173.7 3000000s
a18 Tue 19:50–01:00 -434.8 -382.3 173.7 3000000s
a18 Tue 19:50–01:00 176.0 -438.3 141.5 3000000s
a18 Tue 19:50–01:00 153.2 -430.1 150.1 3000000s
a18 Tue 19:50–01:00 200.1 -136.0 188.9 3000000s
a18 Tue 19:50–01:00 212.7 -117.6 187.5 3000000s
a18 Tue 19:50–01:00 26.4 -176.8 182.6 3000000s
a18 Tue 19:50–01:00 -17.3 -203.7 182.7 3000000s
a18 Tue 19:50–01:00 -18.3 -191.2 182.6 3000000s
a18 Tue 19:50–01:00 4.2 -179.3 181.6 3000000s
a18 Tue 19:50–01:00 72.2 198.1 153.0 3000000s
a18 Tue 19:50–01:00 121.9 155.4 148.0 3000000s
a18 Tue 19:50–01:00 366.8 406.9 80.5 3000000s
a18 Tue 19:50–01:00 388.5 472.8 72.3 3000000s
a18 Tue 19:50–01:00 424.8 465.8 71.2 3000000s
a18 Tue 19:50–01:00 95.5 -8.5 197.0 3000000s
a18 Tue 19:50–01:00 -223.4 -4.3 162.0 3000000s
a18 Tue 19:50–01:00 -403.3 -196.1 219.8 3000000s
a18 Tue 19:50–01:00 -115.9 -322.3 192.5 3000000s
a18 Tue 19:50–01:00 87.0 -225.9 185.8 3000000s

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).