pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All gathering nodes

Temple of the Dragon Treasure

ID 12251 · source t079_MINE_ESSENCE

Stats

level1
time_min10
time_max30

Materials (16)

ItemKindProbability
Moonwater Key Basic Items 60%
Bash Scroll Skill Tomes 2.67%
Flesh Ream Scroll Skill Tomes 2.67%
Fireball Scroll Skill Tomes 2.67%
Icicle Scroll Skill Tomes 2.67%
Toxic Mist Scroll Skill Tomes 2.67%
Thunderbolt Scroll Skill Tomes 2.67%
Sandblow Scroll Skill Tomes 2.67%
Roar Scroll Skill Tomes 2.67%
Howl Scroll Skill Tomes 2.67%
Pierce Scroll Skill Tomes 2.67%
Threaten Scroll Skill Tomes 2.67%
Shriek Scroll Skill Tomes 2.67%
Slow Scroll Skill Tomes 2.67%
Tough Scroll Skill Tomes 2.67%
Boost Scroll Skill Tomes 2.67%

Spawn locations (36)

MapXYAltRefresh
a18 Tue 19:50–01:00 -324.4 132.0 141.9 3000000s
a18 Tue 19:50–01:00 -400.5 78.1 162.6 3000000s
a18 Tue 19:50–01:00 -403.4 62.8 164.6 3000000s
a18 Tue 19:50–01:00 -416.4 41.8 170.5 3000000s
a18 Tue 19:50–01:00 -228.2 41.7 121.7 3000000s
a18 Tue 19:50–01:00 -279.4 107.6 123.0 3000000s
a18 Tue 19:50–01:00 -259.4 126.3 126.0 3000000s
a18 Tue 19:50–01:00 -415.9 132.8 168.6 3000000s
a18 Tue 19:50–01:00 -443.1 -104.6 175.3 3000000s
a18 Tue 19:50–01:00 -434.6 -90.2 174.3 3000000s
a18 Tue 19:50–01:00 -464.0 -87.7 173.9 3000000s
a18 Tue 19:50–01:00 -416.3 -367.6 174.0 3000000s
a18 Tue 19:50–01:00 -427.1 -353.6 173.8 3000000s
a18 Tue 19:50–01:00 -426.0 -335.0 173.8 3000000s
a18 Tue 19:50–01:00 183.3 -436.5 138.1 3000000s
a18 Tue 19:50–01:00 201.1 -412.2 131.2 3000000s
a18 Tue 19:50–01:00 174.7 -380.6 138.3 3000000s
a18 Tue 19:50–01:00 171.5 -428.9 142.8 3000000s
a18 Tue 19:50–01:00 153.9 -430.1 149.9 3000000s
a18 Tue 19:50–01:00 234.6 -113.4 192.2 3000000s
a18 Tue 19:50–01:00 214.9 -133.1 189.9 3000000s
a18 Tue 19:50–01:00 205.3 -141.1 190.0 3000000s
a18 Tue 19:50–01:00 210.7 -104.8 187.0 3000000s
a18 Tue 19:50–01:00 200.0 -128.9 187.8 3000000s
a18 Tue 19:50–01:00 63.6 204.4 154.7 3000000s
a18 Tue 19:50–01:00 80.7 202.6 151.7 3000000s
a18 Tue 19:50–01:00 133.6 173.0 146.5 3000000s
a18 Tue 19:50–01:00 111.2 158.0 148.8 3000000s
a18 Tue 19:50–01:00 411.9 437.9 71.4 3000000s
a18 Tue 19:50–01:00 411.9 472.0 71.3 3000000s
a18 Tue 19:50–01:00 366.3 409.1 80.4 3000000s
a18 Tue 19:50–01:00 108.2 41.6 179.6 3000000s
a18 Tue 19:50–01:00 -207.3 -2.7 162.9 3000000s
a18 Tue 19:50–01:00 -109.1 -317.6 193.7 3000000s
a18 Tue 19:50–01:00 -401.1 -199.3 219.7 3000000s
a18 Tue 19:50–01:00 87.7 -196.3 183.8 3000000s

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).